Past Auctions
| Description | Price |
|---|---|
| 2304 Sevierville Road, Maryville, TN 37804 | $148,500 |
| Jackson Bend Subdivision, Knoxville, TN | Lot 15 - $264,000, Lot 16 - $250,000, Lot 49R - $55,000, Lot 40R - $50,000, Lot 39R - $57,500 |
| 9306 Belgian Way, Knoxville, TN 37922 | $318,000 |
| 1626 E. Pearly Smith Road, Louisville, TN, 37777 | $120,300 |
| 600 Michigan Avenue, Oak Ridge, TN, 37830 | $70,400 |
| 6929 Greenbrook Drive, Knoxville, TN, 37931 | $121,550 |
| 616 Meadow Walk Lane | $199,100 |
| 3652 Jackson Pointe Dr, Louisville, TN 37777 | $265,000 |
| Brantley Park Blvd. | $158,400 |
| 3720 Channel Drive, Louisville, TN, 37777 | $325,000 |
| Emerald Hills Subdivision, Cleveland, TN, 37311 | $51,150 |
| 2110 Emerald Way, Cleveland, TN 37311 | $192,500 |
| 8709 Notting Hill Way, Knoxville, TN, 37923 | Pre-Sold - $55,000 |
| 8700 Wessex Drive, Knoxville, TN 37923 | $200,750 |
| 9511 Clingmans Dome Drive, Knoxville, TN 37922 | $357,000 |
| 1139 Appaloosa Way, Knoxville, TN 37922 | $392,700 |
| 2204 Barker Avenue, Knoxville, TN 37915 | $31,350 |
| 3616 Ashland Avenue, Knoxville, TN 37914 | $25,300 |
| Ball Camp Villas | $237,600 |
| 3311 Cummins Lane, Knoxville, TN 37921 | $106,700 |
| 12529 Mallard Bay Dr. (Lot 3), Knoxville, TN 37922 | $419,100 |
| 12548 Willow Cove Way, Knoxville, TN 37934 | $528,000 |
| Hwy 321 N, Lenoir City, TN | $158,400 |
| Pleasant Ridge Subdivision | $27,500 |
| Pleasant Ridge Subdivison | $39,270 |
| 111 Abbott Road, Lenoir City, TN 37771 | $157,300 |
| 257 Acres - CHEROKEE LAKE - SOLD IN 3 TRACTS | $1,043,316.30 |
| 234 North Illinois Avenue, Oak Ridge, TN, 37830 | $55,000 |
| 4212 Palm Drive, Knoxville, TN, 37914 | $80,300.00 |
| 1400 Liberty Street, Knoxville, TN 37909 | $204,000 |
| 221-228 Patti Gap Rd, Philiadelphia, TN, 37846 | $36,190 |
| 221-228 Patti Gap Rd, Philiadelphia, TN, 37846 | $115,500 |
| 12517 Mallard Bay Drive, Knoxville, TN 37922 | Pre-Sold - $400,000 |
| 365 Keeble Road, Maryville, TN, 37804 | $70,000 |
| 6809 Westland Dr, Knoxville, TN 37919 | $173,250 |
| Maysville Ln, Lot 42, Powell, TN 37849 | $38,500 |
| 5719 Clinton Hwy, Knoxville, TN 37912 | $536,250 |
| 1450 Spring Pass Way, Knoxville, TN 37919 | $160,000 |
| 2508 Chandler Rd, Knoxville, TN 37922 | $26.5 Million |
| 328 Boyds Creek Hwy, Seymour, TN 37865 | $181,000 + contents |
| 2909 W Gallaher Ferry Rd, Knoxville, TN 37932 | WITHDRAWN BY SELLER PRIOR TO AUCTION |
| 9006 Hunter Valley Ln, Knoxville, TN 37922 | $277,500 |
| 6717 Lindal Rd, Knoxville, TN 37931 | Pre-Sold |
| 1400 Boyds Creek Hwy, Seymour, TN 37865 | $71,500 |
| 2400 Atchley St / 2350 Parkview Ave, Lot 26 / Wheeler St, Lot 9 / W. Oldhave Ave, 4 Lots / 235 & 237 Scott Ave | $8,580 |
| 100 Abner Cruze Rd, Knoxville, TN 37920 | $85,800 |
| Hwy. 11E, Jefferson City, TN 37760 | $181,500 |
| 833 Woodbrier Rd, Knoxville, TN 37923 | $319,500 |
| 833 Woodbrier Rd, Knoxville, TN 37923 - Contents | $55,000 |
| Lot #4, Highland View Dr, Maynardville, TN 37807 | $55,000 |
| 228 Spring Water Lane - Cool Springs Estates, Farragut | $456,500 |
| 10412 Merida Dr, Lot 6 - Reagan's Landing | $161,700 |
| Lot 37, Ivy Hollow - Reagan's Landing | $22,500 |
| 2611 Beaver Trace Ln, Lot 59 - Reagan's Landing | $187,000 |
| 10412 Clover Ridge Ln, Lot 67 - Reagan's Landing | $206,800 |
| 10418 Clover Ridge Ln, Lot 68 - Reagan's Landing | $154,000 |
| Lot 130, Reagan's Landing - Reagan's Landing | $22,500 |
| Lot 409 - The Cove at Turkey Creek | $567,600 |
| Lot 413 - The Cove at Turkey Creek | $654,500 |
| Lot 26 - The Cove at Turkey Creek | $90,750 |
| Lot 24 - The Cove at Turkey Creek | $77,000 |
| Lot 25 - The Cove at Turkey Creek | $79,200 |
| Lot 57 - The Cove at Turkey Creek | $73,700 |
| Lot 7 - The Cove at Turkey Creek | $73,700 |
| Ailor Ave Offices | $103,200 |
| Cedarwood | $170,500 |
| Lake Lot Liquidation - Lake Cove Subdivision | Over $4 Million |
| 5 Houses - Fort Sanders | $1,050,000 |
| 8709 Cranwood Drive | $138,600 |
| 4938 Oakview Road | $116,600 |
| 501 Oklahoma Avenue | $60,000 |
| 816 Belle Grove Rd | $1,200,000 |
| 1512 + 1506 E. Magnolia | $101,650 |
| Lot 6, Viking Way | $325,000 |
| 29 Lots - Rarity Bay | $300,000+ |
| 5017 Brown Gap Rd | $159,500 |
| 1.43 Acres- Brown Gap Rd | $19,800 |
| 301 Fox Road | $275,000 |
| Luxury Home, WIllow Creek | $715,000 |
| 17 Acres, House, Warehouse | $920,000 |
| Executive 100 Year Old Home + 25.4 Acres | $550,000 |
| University Towers - 17 Condos | $586,000 |
| 1700 Clinch Ave - 20 Condos | $579,000 |
| 1612 Oak Ridge Turnpike | $643,500 |
| 3933 Alma Ave. | $23,650 |
| 6.06 Acres | $30,250 |
| 8938 Jett Road | $203,650 |
| 2806 Arbor Place | $57,750 |
| 120 Deakins Road, Gray | $132,000 |
| 410 West Sullivan Street, Kingsport | $47,300 |
| Carl Gregory Chrysler/Jeep | $2,100,000 |
| All Brick Rancher, West Hills | $122,300 |
| 120 Paddle Creed Rd | $220,000 |
| 212 Belmont Street | $30,250 |
| 602 Embreeville Road | $53,000 |
| 1825 Mary Street | $46,750 |
| Lot #3 Bristol Hwy | $264,000 |
| Lots #1 & #2 Bristol Hwy | $460,640 |
| Lot #4 Bristol Hwy | $383,356 |
| Lot #5 Bristol Hwy | $140,000 |
| Jared Rd | $57,000 |
| Bell Road | $33,000 |
| Lot #17, Dogwood rd | $41,250 |
| 1.19 acres, Middlebrook Pike | $331,000 |
| 4835 Tomache Drive | $157,000 |
| 821 Lindenhall Circle | $600,000 |
| 3820 Sutherland Ave. | $88,000 |
| Lot 23, Sutherland Ave | $55,000 |
| 5912 Westover | $96,800 |
| 1125 Connecticut Ave. | $50,000 |
| 6608 Riverchase Drive | Pre-Sold - $205,000 |
| Deerfield Resort - 3002 Championship Way | $220,000 |
| Cottonwoood Ranch - Alcalde, NM | $609,000 |
| 12th Street- Home | $225,550 |
| 8505 E. Emory Rd | $40,000 |
| Ritchey Rd | $99,000 |
| 3302 Bold Meadows | $198,210 |
| 935 Hillside Dr, Tract 6 & 7 | $130,000 |
| Alcoa Hwy – 11.3 Acres | $265,000 |
| Norma Community homes | $72,500 |
| University Towers – 23 condos | $591,000 |
| 2707 Callahan Rd | $695,750 |
| 702 Main Street | $165,000 |
| Lakefront Lots - Jackson Bend | PENDING |
| 7 lots - Piney Flats | $863,000 |
| Offices / Warehouse – 2701 N. Central Street | $214,000 |
| Warehouse / Offices – 1735 Amherst Rd | $219,500 |
| River front tracts - Norma Community | $170,000 |
| 54 Acres - Bear Creek Community | (postponed) |
| Halls Paint Store | $6,000+ |
| National Storage Facilities - Various Sites | |
| Andersonville Funeral Home | $400,000 |
| Andersonville Marina | $340,000 + $40,000 in personal items |
| 304 Twelfth Street | $200,000 |
| HIGHLAND VILLAGE | $1,100,000 |
| Concord Professional Buildings - 601 Concord St. | $975,000 |
| Estate of William L. Buffalow - Home + 36 Acres | $126,000 |
| 3-PLEX APARTMENTS - 306 East Burwell Ave. | $85,000 |
| 4-PLEX APARTMENTS - 129 East Oldham Ave. | $95,000 |
| Beautiful Historic Home - 1000 Andes Street | $41,800 |
| Estate Auction - 3017 Walmar Drive | $82,775 |
| University Towers - 15 Condos ($21,500 - $28,500 each) | $360,000 |
| 2 Duplex / 2 Fourplex - Absolute Auctions | Pre-Sold - $510,000 |
| House Auction - 7604 Luscombe | $92,400.00 |
| House Auction - 7016 Rotherwood | $111,000 |
| House Auction - 7020 Rotherwood | $102,300 |
| Flenniken School Property - 115 Flenniken Avenue | $308,000.00 |
| Commercial Lot - Martin Mill Pike | $325,000 |
| Lakeridge Subdivision - 1820 Watermill Trail | Pre-Sold - $160,000 |
| Mountain Home + 5 Acres - Highlands” Pioneer, TN | $99,000 |
| Country Club Estates - 166 Glassboro Drive | $175,350 |
| 99 Acres - Jefferson County | $675,600 |
| Estate Auction - House and Contents | $74,500 |
| House and 20 Acres - Johnson City | $190,000 |
| Building & Land - + Billboard | Pre-Sold - $175,000 |
| Estate of Edna Hamilton - 0114 Mascot Road | $80,350 |

